HOG:E0749270.1a.2b with 2 members (RING-type E3 ubiquitin transferase)

Gnathostomata / Euteleostomi / Neopterygii / Teleostei / Clupeocephala / Euteleosteomorpha / Protacanthopterygii / Salmo
Completeness score: 1.00
Select a TabArrow

This HOG has 47 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0749270.1a.5c.1a 122 63 RING-type E3 ubiquitin transferase
2 HOG:E0749270.1a 100 132 RING-type E3 ubiquitin transferase
3 HOG:E0762557.3a.3a.2a 28 72 E3 ubiquitin-protein ligase ring2
4 HOG:E0749270.1a.5c 10 69 RING-type E3 ubiquitin transferase
5 HOG:E0762557.3b 8 23 E3 ubiquitin-protein ligase ring2
6 HOG:E0762557.3a.3a 8 79 E3 ubiquitin-protein ligase ring2
7 HOG:E0762557 7 314 E3 ubiquitin-protein ligase ring2
8 HOG:E0211903 6 27 RING-type domain-containing protein
9 HOG:E0749270.1b 4 2 RING-type E3 ubiquitin transferase
10 HOG:E0749270.1a.1b 4 2 RING-type E3 ubiquitin transferase
11 HOG:E0749270 4 136 RING-type E3 ubiquitin transferase
12 HOG:E0670880 4 6 Derived by automated computational analysis using gene prediction method Gnomon
13 HOG:E0314455.2a.3a.5b 4 27 RING-type domain-containing protein
14 HOG:E0762557.3b.6b 2 1 E3 ubiquitin-protein ligase ring2
15 HOG:E0762557.3b.5b 2 1 E3 ubiquitin-protein ligase ring2
16 HOG:E0762557.3b.5a 2 1 E3 ubiquitin-protein ligase ring2
17 HOG:E0762557.3b.4c 2 1 E3 ubiquitin-protein ligase ring2
18 HOG:E0762557.3a.3a.2a.10a 2 1 E3 ubiquitin-protein ligase ring2
19 HOG:E0749270.1a.5c.1b 2 1 RING-type E3 ubiquitin transferase
20 HOG:E0749270.1a.5c.1a.1b 2 1 RING-type E3 ubiquitin transferase
21 HOG:E0749270.1a.5c.1a.1a 2 1 RING-type E3 ubiquitin transferase
22 HOG:E0749270.1a.5a 2 1 RING-type E3 ubiquitin transferase
23 HOG:E0749270.1a.4b 2 1 RING-type E3 ubiquitin transferase
24 HOG:E0749270.1a.4a 2 1 RING-type E3 ubiquitin transferase
25 HOG:E0749270.1a.3b 2 1 RING-type E3 ubiquitin transferase
Showing 1 to 25 of 47 rows rows per page